Sep 22 - GTP
Greg 1st - Micky 2nd - Bud 3rd
Aug 11 - GTP
Micky 1st - John 2nd - Bud 3rd
July 30 - 1/32 class
John 1st - Micky 2nd - Bill 3rd
July 30 - GTP
Micky 1st (by a 1/4") - John 2nd - Bud 3rd
July 21 - GTP
Greg 1st - John 2nd - Micky 3rd
friday june 25, 2010 1/32 class | | place | laps |
|---|
| greg | 1st | 169 |
|---|
| micky | 2nd | 166 |
|---|
| john | 3rd | 162 |
|---|
| bobby | 4th | 149 |
|---|
| wayne | 5th | 103 |
|---|
| vince | 6th | 61 |
|---|
falcon wing
| | place | laps |
|---|
| john c | 1st | 188 |
|---|
| greg | 2nd | 182 |
|---|
| micky | 3rd | 173 |
|---|
| bud | 4th | 172 |
|---|
| bill | 5th | 167 |
|---|
| bobby | 6th | 158 |
|---|
| darrell | 7th | 152 |
|---|
| vince | 8th | 150 |
|---|
| kendle | 9th | 136 |
|---|
| bob | 10th | 106 |
|---|
great night! thanks for coming out.
wednesday june 23, 2010 - gtp
| | place |
|---|
| micky | 1st |
|---|
| john c | 2nd |
|---|
| william | 3rd |
|---|
| bud | 4th |
|---|
| ducky | 5th |
|---|
| bob | 6th |
|---|
welcome back william!
friday may 21, 2010 - 1/32 falcon
| | place | laps |
|---|
| micky | 1st | 251 |
|---|
| pablo | 2nd | 246 |
|---|
| john | 3rd | 243 |
|---|
| vince | 4th | 180 |
|---|
| bud | 5th | 80-trouble |
|---|
| darrell | 6th | 32-trouble |
|---|
falcon wing
| | place | laps |
|---|
| pablo | 1st | 188 |
|---|
| micky | 2nd | 176 |
|---|
| bud | 3rd | 173 |
|---|
| darrell | 4th | 162 |
|---|
| bobby | 5th | 161 |
|---|
| kendle | 6th | 160 |
|---|
| caleb | 7th | 129 |
|---|
| charles | 8th | 109 |
|---|
friday, may 14, 2010 - falcon wing
| | place | laps |
|---|
| john c | 1st | 301 |
|---|
| micky | 2nd | 285 |
|---|
| bobby | 3rd | 222 |
|---|
| bud | 4th | trouble |
|---|
wednesday, may 12, 2010 - gtp
| | place | laps |
|---|
| john c | 1st | 190 |
|---|
| micky | 2nd | 178 |
|---|
| kendle | 3rd | 169 |
|---|
| dustin | 4th | 145 |
|---|
| john b | 5th | 124 |
|---|
friday, may 7, 2010
The 1/32 class did not make it but the falcon wings did!
| | place | laps |
|---|
| pablo | 1st | 189 |
|---|
| john | 2nd | 189 |
|---|
| micky | 3rd | 189 |
|---|
| kendle | 4th | 180 |
|---|
| bud | 5th | 176 |
|---|
| darrell | 6th | 165 |
|---|
1st, 2nd, 3rd are same lap. this was a close one!!
pablo took first by about eight feet
and john took second by one car length.
GREAT racing guys.
friday, april 30, 2010 a special night
1st womp race and 1st official wing race.
falcon womps starting with first place
john, dustin, darrell, kendle, bobby, vince
(third place was a fight within one lap)
falcon wings starting from the top
john, bobby, bud, kendle, darrell, caleb, jacob
congrats to dustin for his first 'in the groove' plaque
thanks again for coming out!!!
wed, april 28, 2010 - gtp
bobby takes first followed by darrell and vince
wed, april 7,2010 - gtp
| | place | laps |
|---|
slotcar | 1st | 185 |
|---|
| micky | 2nd | 182 |
|---|
| john | 3rd | 182 |
|---|
| darrell | 4th | 170 |
|---|
| kendle | 5th | 155 |
|---|
| evan | 6th | 154 |
|---|
wed, march 31, 2010 - GTP
| | place | laps |
|---|
| john c | 1st | 184 |
|---|
| greg | 2nd | 182 |
|---|
| micky | 3rd | 173 |
|---|
| bobby | 4th | 154 |
|---|
| darrell | 5th | 148 |
|---|
| bob | 6th | 141 |
|---|
| evan | 7th | 135 |
|---|
| vince | 8th | 95 |
|---|
| ducky | 9th | 95 |
|---|
wed, march 23, 2010 - gtp
| | place | laps |
|---|
| john c | 1st | 182 |
|---|
| greg | 2nd | 171 |
|---|
| evan | 3rd | 158 |
|---|
| darrell | 4th | 149 |
|---|
| zack | 5th | 91 |
|---|
| bud | 6th | 46 |
|---|
congrats to greg and evan on their first 'in the groove' plaque
wed, march 17, 2010 - gtp
| | place | laps |
|---|
| john c | 1st | 184 |
|---|
| micky b | 2nd | 180 |
|---|
| bud | 3rd | 165 |
|---|
| darrell h | 4th | 153 |
|---|
| evan | 5th | 107 |
|---|
| kendle | 6th | trouble |
|---|
congrats to bud on his first plaque!
friday, march 12, 2010 - gtp
a special night of gtp racing at 'in the groove'
pablo stopped by to see us - he took the win and a few goodies!
welcome back pablo, we hope you enjoyed yourself!! | | place |
|---|
| pablo | 1st |
|---|
| john c | 2nd |
|---|
| mickey b | 3rd |
|---|
wed, march 10, 2010 - gtp
| | place | laps |
|---|
| john c | 1st | 170 |
|---|
| darrell h | 2nd | 151 |
|---|
| ducky s | 3rd | 142 |
|---|
| bud g | 4th | 134 |
|---|
| tracy s | 5th | 122 |
|---|
| tim m | 6th | trouble |
|---|
congrats to ducky for first plaque!
friday, march 5, 2010 - gtp
| | place | laps |
|---|
| john c | 1st | 175 |
|---|
| micky r | 2nd | 170 |
|---|
| kendle b | 3rd | 166 |
|---|
wednesday, march 3, 2010 - gtp
| | place |
|---|
| John C | 1st |
|---|
| Micky R | 2nd |
|---|
| Darrell H | 3rd |
|---|
sorry, I lost the lap count
congratulations Darrell on your first plaque
saturday feb 20, 2010 - dirt late model
| | place |
|---|
| kendle b | 1st |
|---|
| bobby p | 2nd |
|---|
| vince | 3rd |
|---|
wednesday dec 16, 2009 - gtp
| | place | laps |
|---|
| john c | 1st | 174 |
|---|
| micky r | 2nd | 172 |
|---|
| kendle b | 3rd | 156 |
|---|
| scott b | 4th | 127 |
|---|
| john b | 5th | 116 |
|---|
| paul w | 6th | 106 |
|---|
friday dec 11, 2009 - 4 1/2 nascar race results
(this was our true inaugural where plaques were awarded)
| name | place | laps |
|---|
| john | 1st | 159 |
|---|
| micky | 2nd | 156 |
|---|
| vince | 3rd | 135 |
|---|
| bobby | 4th | 124 |
|---|
| charles | 5th | 114 |
|---|
thanks guys for coming out.
inaugural (practice) race - december 4, 2009
this was a "run whatcha brung - break in the new guys race"
things went pretty smooth for our first time - thank you
Micky - winner
155' blueking layout